0
0
0
                                                  

Mayfield Grain Company, Inc.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 417'0 408'2 416'4 7'0 1:19P Oct 22
CORN  Mar 25 @C5H 423'2 422'2 429'6 421'6 429'4 6'0 1:19P Oct 22
CORN  May 25 @C5K 430'4 429'6 437'0 429'0 436'6 6'2 1:19P Oct 22
CORN  Jul 25 @C5N 434'6 434'0 441'0 433'2 440'6 6'0 1:19P Oct 22
CORN  Sep 25 @C5U 430'4 430'0 435'4 429'2 434'6 4'4 1:17P Oct 22
CORN  Dec 25 @C5Z 437'2 436'0 442'2 436'0 441'4 4'4 1:19P Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 997'0 976'6 992'2 10'6 1:19P Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 1003'6 986'6 1001'2 10'6 1:19P Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1015'6 999'2 1013'4 10'4 1:19P Oct 22
SOYBEANS  May 25 @S5K 1016'0 1015'4 1030'0 1013'0 1027'6 10'6 1:19P Oct 22
SOYBEANS  Jul 25 @S5N 1028'2 1028'0 1042'2 1025'0 1040'2 10'6 1:19P Oct 22
SOYBEANS  Aug 25 @S5Q 1029'4 1029'4 1043'0 1026'4 1041'4 11'0 1:19P Oct 22
WHEAT  Dec 24 @W4Z 572'2 574'0 578'6 565'6 576'0 3'6 1:19P Oct 22
WHEAT  Mar 25 @W5H 592'2 593'2 598'2 586'4 596'0 4'0 1:19P Oct 22
WHEAT  May 25 @W5K 603'0 605'2 608'6 597'2 606'4 3'4 1:19P Oct 22
WHEAT  Jul 25 @W5N 609'4 612'0 614'4 604'0 612'4 3'2 1:19P Oct 22
WHEAT  Sep 25 @W5U 619'0 620'2 623'6 614'2 622'4 3'4 1:16P Oct 22
WHEAT  Dec 25 @W5Z 632'4 633'4 637'0 628'4 635'4 3'4 1:19P Oct 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  416'4
Change:  7'0
Bid:  416'2
Ask:  416'2
Today's High:  417'0
Today's Low:  408'2
Volume:  247,977
Open:  409'0
Settle:  416'4s
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN