0
0
0
                                                  

Mayfield Grain Company, Inc.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 474'4 474'2 477'0 474'0 476'4 2'0 5:18A Jan 15
CORN  May 25 @C5K 484'6 483'6 486'4 483'6 486'2 1'4 5:10A Jan 15
CORN  Jul 25 @C5N 489'0 488'0 490'4 488'0 490'0 1'0 5:16A Jan 15
CORN  Sep 25 @C5U 457'6 456'4 459'0 456'0 458'6 1'0 5:10A Jan 15
CORN  Dec 25 @C5Z 456'6 455'2 457'4 455'0 457'2 0'4 5:15A Jan 15
CORN  Mar 26 @C6H 467'6 466'0 467'4 465'6 467'4 -0'2 4:30A Jan 15
SOYBEANS  Mar 25 @S5H 1047'4 1046'0 1051'2 1044'0 1050'4 3'0 5:19A Jan 15
SOYBEANS  May 25 @S5K 1061'2 1059'4 1064'6 1057'6 1064'2 3'0 5:18A Jan 15
SOYBEANS  Jul 25 @S5N 1072'4 1071'2 1076'0 1068'4 1075'2 2'6 5:18A Jan 15
SOYBEANS  Aug 25 @S5Q 1067'4 1065'6 1071'2 1065'4 1070'2 2'6 4:18A Jan 15
SOYBEANS  Sep 25 @S5U 1048'0 1045'2 1051'6 1044'6 1050'2 2'2 5:16A Jan 15
SOYBEANS  Nov 25 @S5X 1049'4 1046'4 1052'4 1045'2 1051'0 1'4 5:14A Jan 15
WHEAT  Mar 25 @W5H 546'2 546'6 548'2 542'0 543'6 -2'4 5:18A Jan 15
WHEAT  May 25 @W5K 558'2 558'6 560'0 554'2 556'0 -2'2 5:16A Jan 15
WHEAT  Jul 25 @W5N 568'4 569'4 570'2 564'4 566'2 -2'2 5:16A Jan 15
WHEAT  Sep 25 @W5U 582'2 582'0 583'2 578'6 580'4 -1'6 5:07A Jan 15
WHEAT  Dec 25 @W5Z 602'2 603'4 603'4 598'4 600'0 -2'2 5:16A Jan 15
WHEAT  Mar 26 @W6H 619'6 619'0 619'0 616'0 617'0 -2'6 4:40A Jan 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  476'4
Change:  2'0
Bid:  476'4
Ask:  476'6
Today's High:  477'0
Today's Low:  474'0
Volume:  278,017
Open:  474'2
Settle:  474'4
Prev:  474'4
Contract High: 
Contract Low: 
Updated:  Jan-15-2025
5:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN