0
0
0
                                                  

Mayfield Grain Company, Inc.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 424'6 424'0 427'0 421'2 426'2 1'4 11:28A Oct 07
CORN  Mar 25 @C5H 441'6 441'0 443'6 438'4 443'0 1'2 11:28A Oct 07
CORN  May 25 @C5K 450'4 450'0 452'4 447'4 451'6 1'2 11:27A Oct 07
CORN  Jul 25 @C5N 455'2 455'0 457'4 452'4 457'0 1'6 11:27A Oct 07
CORN  Sep 25 @C5U 448'2 447'6 450'4 445'6 450'0 1'6 11:26A Oct 07
CORN  Dec 25 @C5Z 453'6 452'6 455'6 451'2 455'2 1'4 11:27A Oct 07
SOYBEANS  Nov 24 @S4X 1037'6 1033'4 1039'0 1026'4 1036'2 -1'4 11:28A Oct 07
SOYBEANS  Jan 25 @S5F 1056'0 1052'0 1056'6 1045'0 1054'4 -1'4 11:28A Oct 07
SOYBEANS  Mar 25 @S5H 1071'2 1065'0 1071'6 1060'4 1069'4 -1'6 11:28A Oct 07
SOYBEANS  May 25 @S5K 1085'4 1081'4 1086'0 1074'6 1083'4 -2'0 11:27A Oct 07
SOYBEANS  Jul 25 @S5N 1095'4 1091'2 1095'6 1085'0 1093'6 -1'6 11:27A Oct 07
SOYBEANS  Aug 25 @S5Q 1094'0 1090'0 1094'0 1083'4 1092'6 -1'2 11:26A Oct 07
WHEAT  Dec 24 @W4Z 589'6 590'2 595'2 584'0 593'0 3'2 11:28A Oct 07
WHEAT  Mar 25 @W5H 612'6 613'4 618'4 607'4 616'4 3'6 11:28A Oct 07
WHEAT  May 25 @W5K 626'0 626'2 631'6 620'4 629'6 3'6 11:28A Oct 07
WHEAT  Jul 25 @W5N 632'6 632'6 638'4 627'4 636'4 3'6 11:27A Oct 07
WHEAT  Sep 25 @W5U 642'4 642'4 648'6 637'4 646'4 4'0 11:20A Oct 07
WHEAT  Dec 25 @W5Z 657'0 655'0 662'6 651'4 661'2 4'2 11:12A Oct 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  426'0
Change:  1'2
Bid:  426'0
Ask:  426'2
Today's High:  427'0
Today's Low:  421'2
Volume:  165,354
Open:  424'0
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Oct-07-2024
11:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN