0
0
0
                                                  

Mayfield Grain Company, Inc.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 23 @C3K 647'2 646'2 647'6 646'0 647'4 0'2 9:45P Mar 28
CORN  Jul 23 @C3N 629'4 628'4 629'0 627'4 628'4 -1'0 9:21P Mar 28
CORN  Sep 23 @C3U 580'4 579'6 579'6 579'0 579'2 -1'2 8:35P Mar 28
CORN  Dec 23 @C3Z 572'2 571'6 571'6 570'6 571'2 -1'0 9:30P Mar 28
CORN  Mar 24 @C4H 580'4 580'0 580'0 579'0 579'2 -1'2 9:27P Mar 28
CORN  May 24 @C4K 585'2 584'0 584'0 584'0 584'0 -1'2 7:02P Mar 28
SOYBEANS  May 23 @S3K 1467'6 1466'0 1470'0 1464'0 1465'4 -2'2 9:45P Mar 28
SOYBEANS  Jul 23 @S3N 1444'4 1443'0 1446'2 1440'2 1440'6 -3'6 9:45P Mar 28
SOYBEANS  Aug 23 @S3Q 1398'0 1397'2 1398'6 1394'4 1394'4 -3'4 9:45P Mar 28
SOYBEANS  Sep 23 @S3U 1330'0 1328'6 1330'4 1326'2 1326'2 -3'6 9:27P Mar 28
SOYBEANS  Nov 23 @S3X 1303'6 1302'2 1304'4 1299'6 1300'0 -3'6 9:45P Mar 28
SOYBEANS  Jan 24 @S4F 1309'4 1308'0 1310'0 1306'0 1306'0 -3'4 8:54P Mar 28
WHEAT  May 23 @W3K 699'6 698'2 699'4 696'4 699'2 -0'4 9:45P Mar 28
WHEAT  Jul 23 @W3N 711'4 710'4 711'2 708'6 711'2 -0'2 9:34P Mar 28
WHEAT  Sep 23 @W3U 723'4 720'6 723'2 720'4 723'2 -0'2 9:44P Mar 28
WHEAT  Dec 23 @W3Z 740'6 739'0 740'4 737'4 740'4 -0'2 9:44P Mar 28
WHEAT  Mar 24 @W4H 752'0 748'6 751'4 748'6 751'4 -0'4 9:44P Mar 28
WHEAT  May 24 @W4K 754'2 751'6 751'6 751'6 751'6 -2'4 8:59P Mar 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  647'4
Change:  0'2
Bid:  647'2
Ask:  647'4
Today's High:  647'6
Today's Low:  646'0
Volume:  135,236
Open:  646'2
Settle:  647'2
Prev:  647'2
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
9:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@C3K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN