Mayfield Grain Company, Inc. "Your Full Service Ag Dealer"

  Mayfield Grain Co., Inc.
Home
CASH BIDS
CROP INSURANCE
METER MAX
CUSTOM APPLICATION
GPS & SOIL SAMPLES
ABOUT US
Weather
Quotes
Futures
Grain
Market News
US Ag News
DTN Ag Headlines
Livestock
Sports
DTN Soybean Rust

 

DTN Soybean Rust Center
Latest DTN Soybean Rust News

Rust in Three Alabama Counties

DTN Grain News
DTN Early Word Grains 09/05 06:02
DTN Midday Grain Comments 09/05 12:09
DTN Closing Grain Comments 09/05 14:36
DTN National HRS Index 09/05
Portland Grain Review 09/05
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, September 5

Local Cash Bids
 
MAYFIELD GRAIN Delivery Basis Cash  
 CORN Sep 30, 08
  January 1, 2009
 SOYBEANS Sep 30, 08
  Jan. 1, 2009
 WHEAT DEC. 1, 2008
  MARCH 1, 2009

Click to view more CASH BIDS

CUSTOM APPLICATION
 
Contact Robert in Mayfield 270-247-1608 or Shane in Pilot Oak at 270-382-2112 for more information about aerial spraying and your fertilizer needs.
 
More

My LDP
 
Chg Zip: 
County LDP
Graves, KY PCP LDP Date
 Barley 3.71 - 2.06 9/5
 Canola 19.33 - 12.08 9/5
 Corn 5.21 - 3.13 9/5
 Durum 0.00 0.00 9/5
 Flaxseed 26.97 - 18.42 9/5
 HRS 0.00 0.00 9/5
 HRW 0.00 0.00 9/5
 Oats 2.05 - 0.63 9/5
 RapeSeed 27.04 - 19.90 9/5
 Sorghum 8.06 - 4.56 9/5
 Soybeans 12.37 - 7.13 9/5
 Sunflower Oil 20.12 - 13.35 9/5
 Sunflower Seed 20.12 - 13.35 9/5
 Wheat 5.36 - 2.73 9/5
 White 0.00 0.00 9/5

Add Us To Your Favorites
 
Follow the steps below to add www.mayfieldgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
DTN Ag Headline News
Ag Leaders Pan GOP Ethanol Stance
Cheap Land, Good Weather Help ...
Farm Rents At Tipping Point-3
By the Numbers-Dornfeld
How Will Brazil's Land Expansion Grow?
Farm Rents at Tipping Point 2
Brazil Land Expansion has Potential
Farm Rents Hit Price Tipping Point
Finally - Time for Aphids to Depart

CROP INSURANCE
 

For all your crop insurance needs contact: Kim Mathis, Bobby Whitford, or Robert Whitford at 270-247-1608.

 
More

Quotes
Name Exchg Last Chg Time
CORN (C8U) CBOT 531'4s -17'6 1:40P09/05/2008   1:40:00PM CST
CORN (C8Z) CBOT 548'4s -16'0 1:40P09/05/2008   1:40:00PM CST
CORN (C9H) CBOT 567'2s -16'0 1:40P09/05/2008   1:40:00PM CST
CORN (C9K) CBOT 579'2s -16'0 1:40P09/05/2008   1:40:00PM CST
CORN (C9N) CBOT 589'0s -16'0 1:40P09/05/2008   1:40:00PM CST
CORN (C9U) CBOT 588'0s -15'4 1:40P09/05/2008   1:40:00PM CST
SOYBEANS (S8U) CBOT 1180'0s -54'0 1:40P09/05/2008   1:40:00PM CST
SOYBEANS (S8X) CBOT 1177'0s -58'0 1:40P09/05/2008   1:40:00PM CST
SOYBEANS (S9F) CBOT 1193'6s -58'2 1:40P09/05/2008   1:40:00PM CST
SOYBEANS (S9H) CBOT 1206'6s -57'6 1:40P09/05/2008   1:40:00PM CST
SOYBEANS (S9K) CBOT 1215'4s -57'0 1:40P09/05/2008   1:40:00PM CST
SOYBEANS (S9N) CBOT 1224'4s -56'2 1:40P09/05/2008   1:40:00PM CST
WHEAT (W8U) CBOT 729'6s -25'4 1:40P09/05/2008   1:40:00PM CST
WHEAT (W8Z) CBOT 751'4s -25'4 1:40P09/05/2008   1:40:00PM CST
WHEAT (W9H) CBOT 774'6s -26'0 1:40P09/05/2008   1:40:00PM CST
WHEAT (W9K) CBOT 788'4s -27'0 1:40P09/05/2008   1:40:00PM CST
WHEAT (W9N) CBOT 801'6s -26'4 1:40P09/05/2008   1:40:00PM CST
WHEAT (W9U) CBOT 818'4s -25'6 1:40P09/05/2008   1:40:00PM CST

 - Mouse over for last update

Mayfield Grain Co., Inc. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

Did You Know?

In 1868 the refrigerator railroad car was patented


Fact courtesy of the USDA


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN