0
0
0
                                                  

Mayfield Grain Company, Inc.

 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 432'2 428'4 430'0 -1'4
Jul 445'2 440'2 441'6 -2'4
Sep 454'2 449'4 450'6 -3'0
Dec 470'0 465'4 466'6 -2'4
Mar 483'0 478'4 480'0 -2'4
May 490'4 486'4 487'6 -2'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'0 1146'6 1147'4 -10'6
Jul 1177'2 1161'2 1161'6 -10'2
Aug 1176'4 1161'2 1161'6 -9'6
Sep 1165'4 1151'2 1152'0 -9'0
Nov 1172'0 1157'0 1159'0 -8'2
Jan 1184'2 1169'6 1171'4 -8'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 557'0 542'4 548'0 -3'6
Jul 572'6 558'4 563'6 -3'6
Sep 588'4 575'2 580'0 -3'6
Dec 611'4 598'6 602'4 -4'6
Mar 628'6 617'4 620'2 -5'2
May 638'6 628'2 632'6 -3'2

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN