0
0
0
                                                  

Mayfield Grain Company, Inc.

 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 612'4 601'6 601'6 -3'6
Sep 534'6 521'6 522'2 -9'4
Dec 542'0 528'2 528'2 -10'2
Mar 551'4 538'2 538'4 -10'0
May 556'4 543'6 544'0 -10'0
Jul 556'6 545'4 545'6 -9'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1370'6 1350'0 1359'6 7'4
Aug 1276'0 1260'0 1266'0 1'4
Sep 1198'4 1185'4 1188'6 -3'4
Nov 1188'2 1176'0 1177'6 -6'2
Jan 1197'4 1185'4 1186'6 -6'6
Mar 1195'6 1184'4 1184'4 -8'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 635'4 613'2 615'6 -11'0
Sep 648'0 625'2 626'6 -12'2
Dec 666'2 643'4 644'6 -12'6
Mar 680'4 658'2 659'4 -13'4
May 690'0 667'4 669'0 -13'6
Jul 695'4 672'2 673'4 -14'2

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN