0
0
0
                                                  

Mayfield Grain Company, Inc.

 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'4 425'2 431'2 4'2
Mar 440'4 434'4 440'0 5'0
May 446'0 440'0 445'0 4'6
Jul 448'2 442'2 447'2 4'6
Sep 434'0 430'2 433'4 3'2
Dec 437'6 433'4 437'2 3'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 997'4 987'6 994'6 0'0
Mar 1002'6 993'2 1000'2 0'2
May 1013'0 1004'2 1010'0 -1'2
Jul 1024'6 1016'6 1020'6 -2'2
Aug 1021'6 1014'2 1018'2 -2'6
Sep 1007'4 1001'0 1004'4 -2'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 546'0 544'6 546'0 -4'2
Mar 560'4 553'2 556'2 -1'0
May 568'6 561'6 564'4 -1'2
Jul 574'2 567'4 569'6 -1'2
Sep 586'2 579'6 582'0 -1'2
Dec 602'0 595'2 597'4 -1'4

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN