0
0
0
                                                  

Mayfield Grain Company, Inc.

 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, December 6
Exchange rate was 1.4154 up 0.0130
Chicago soybeans closed narrowly mixed.

      JAN25   HI 9.97  1/2               NOV25     HI 10.09
             LOW 9.87  3/4                        LOW 10.01  1/2
            CLOSE9.93  3/4  Unchanged           CLOSE 10.05   Down 2

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +JAN25+MAR25+MAR25
CK Low      3.10                         13.04 479.05  2.75        12.80 470.32
CK High     3.20                         13.14 482.72  2.95        13.00 477.67
CK Average  3.13                   -0.71 13.07 480.15  2.82 -0.96  12.87 472.89
Essex Cty   3.10                         13.04 479.05  2.75        12.80 470.32
Mdsx Low    3.10                         13.04 479.05  2.75        12.80 470.32
Mdsx High   3.19                         13.13 482.35  2.86        12.91 474.36
Mdsx Average3.13                   -0.71 13.07 480.07  2.81 -0.96  12.86 472.60
Hensall     3.10                         13.04 479.05  2.77        12.82 470.93
Bruce       3.05                         12.99 477.21  2.75        12.80 470.32
Putnam      3.15                         13.09 480.88  2.85        12.90 473.99
Guelph      3.10                         13.04 479.05  2.78        12.83 471.42
Burford     3.23                         13.17 483.82  2.90        12.95 475.83
Port Perry  3.04                         12.98 476.84  2.71        12.76 468.85
Norfolk     3.10                         13.04 479.05  2.75        12.80 470.32
Palmerston  3.10                         13.04 479.05  2.75        12.80 470.32
Varna       3.10                         13.04 479.05  2.75        12.80 470.32
Trenton     2.95                         12.89 473.53  2.75        12.80 470.32
Winchester  2.95                         12.89 473.53  2.79        12.84 471.79
North Gower 2.40                         12.34 453.33  2.55        12.60 462.97
Vankleek Hil2.90                         12.84 471.70  2.67        12.72 467.38
Huron FOB   3.31  3.34  3.29  N/A        13.25 486.76  N/A
Kent FOB    3.35                         13.29 488.23  2.75        12.80 470.32
Lambton FOB 3.30                         13.24 486.39  2.90        12.95 475.83
Mdsx FOB    3.44  3.44  3.39  3.46       13.38 491.54  3.10        13.15 483.18

PROCESSORS
Windsor     4.05                         13.99 513.95  3.36        13.41 492.73

TRANSFER
Hamilton    3.80                         13.74 504.77  3.30        13.35 490.53
Prescott    3.01                         12.95 475.74  3.02        13.07 480.24
Port Colborn3.66                         13.60 499.62  3.58        13.63 500.82

Toledo El.  -0.28                         9.65 354.74 -0.78        9.27  340.67


Exchange rate was 1.4154 up 0.0130
Chicago wheat closed slightly lower.
MAR25      HI     5.60  1/2            JUL25   HI      5.74  1/4
           LOW    5.53  1/4                    LOW     5.67  1/2
           CLOSE  5.57  1/4  Down 1            CLOSE   5.71  1/4  Down 1 1/4

Minni wheat closed slightly lower.
MAR25      HI     5.99  3/4            SEP25   HI      6.24  1/2
           LOW    5.93  1/4                    LOW        6.20
           CLOSE  5.96  1/2  Down 2            CLOSE   6.21  3/4  Down 1 3/4



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   0.80    N/A    N/A     N/A    1.15    N/A
London       N/A   1.81   0.89    N/A    N/A     1.86   1.16    N/A
Hensall     1.75   1.75   0.85   1.15    1.85    2.00   1.15   1.35
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.20    N/A
Bruce       1.50   1.60   0.80   1.10    1.90    1.95   1.15   1.10
Essex        N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Norwich     1.80    N/A   0.80    N/A    2.00    N/A    1.15    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   0.80   0.85    N/A     1.55   1.15    N/A
Kent Bridge 1.80    N/A   0.80    N/A    2.00    N/A    1.15    N/A
Chatham      N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Brigden      N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Palmerston  1.20   1.40   0.80   0.85    N/A     1.55   1.15    N/A
Varna       1.75   1.75   0.85    N/A    1.85    2.25   1.15    N/A
Mitchell    1.80   1.75   0.80    N/A    2.00    2.00   1.15    N/A
Thornton     N/A   1.81   0.86   1.26    N/A     1.86   1.16    N/A
North Gower  N/A   0.50   0.70   0.42    N/A     0.97   1.27   0.62
W O Feed                  1.73

TERMINAL
Port Colbor  N/A    N/A   1.51    N/A    N/A     N/A    1.57    N/A

PROCESSORS
Toledo FM    N/A    N/A   2.10    N/A    N/A     N/A    2.16    N/A

Toledo El. 5.22US        7.39CA         5.46US         7.73CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            515.67
DDG's FOB Aylm            -

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN